HERBIG 33
Munich-Untermenzing
New construction of 14 apartments
Functionally designed floor plans ranging from 31 to 82 m², with custom-made layouts featuring separate living, sleeping, and working areas. This creates a unique feel-good atmosphere.
Close to the city &
quiet location
The multi-family house is beautifully situated amidst greenery in a quiet location with potential for value appreciation in the coming years due to further new construction projects in the area. Munich-Untermenzing is well connected to public transport with buses and the Allach/Untermenzing S-Bahn. Shops are within easy reach in the nearby vicinity. A bakery/butcher, a small café, and the new school center are within walking distance. Meadows and fields in the immediate surroundings invite you to take relaxing walks.
Smart
rental concept
The residential complexes are all equipped with a smart key by Assa Abloy, a leading manufacturer. In case of loss, the key can be easily deactivated, and with rights management, one key can lock and unlock all authorized doors. Constant fresh air, even with closed windows, without operating costs, is ensured through biological window rebate ventilation. Even during an extended vacation, the apartment remains ventilated. Additional services include e-charging options in the underground garage and, of course, a video intercom that can be accessed via a mobile phone.
Apartments
Unit | Einzugsdatum | Floor | Size | Rooms | Status | Type | Kaufpreis | Cold Rent | Additional Costs | Exposé |
---|---|---|---|---|---|---|---|---|---|---|
Apartment 0.01 | Einzugsdatum 15.12.2024 | Floor First floor | Size 35,43 m² | Rooms 2 | Status Free | Type For rent | Kaufpreis | Price 1.240,05 € | Additional Costs 141,72 € | |
Apartment 0.02 | Einzugsdatum 15.12.2024 | Floor First floor | Size 33,88 m² | Rooms 2 | Status Free | Type For rent | Kaufpreis | Price 1.185,80 € | Additional Costs 135,52 € | |
Apartment 0.03 | Einzugsdatum 15.12.2024 | Floor First floor | Size 33,88 m² | Rooms 2 | Status Free | Type For rent | Kaufpreis | Price 1.185,80 € | Additional Costs 135,52 € | |
Apartment 0.04 | Einzugsdatum 15.12.2024 | Floor First floor | Size 33,63 m² | Rooms 2 | Status Free | Type For rent | Kaufpreis | Price 1.177,05 € | Additional Costs 134,52 € | |
Apartment 0.05 | Einzugsdatum 15.12.2024 | Floor First floor | Size 31,28 m² | Rooms 2 | Status Free | Type For rent | Kaufpreis | Price 1.094,80 € | Additional Costs 125,12 € | |
Apartment 0.06 | Einzugsdatum 15.12.2024 | Floor First floor | Size 30,77 m² | Rooms 2 | Status Vermietet | Type For rent | Kaufpreis | Price 1.073,10 € | Additional Costs 122,64 € | |
Apartment 1.07 | Einzugsdatum 15.12.2024 | Floor 1st floor | Size 30,71 m² | Rooms 2 | Status Free | Type For rent | Kaufpreis | Price 1.074,85 € | Additional Costs 122,84 € | |
Apartment 1.08 | Einzugsdatum 15.12.2024 | Floor 1st floor | Size 29,21 m² | Rooms 2 | Status Vermietet | Type For rent | Kaufpreis | Price 1.051,56 € | Additional Costs 116,84 € | |
Apartment 1.09 | Einzugsdatum 15.12.2024 | Floor 1st floor | Size 29,21 m² | Rooms 2 | Status Free | Type For rent | Kaufpreis | Price 1.051,56 € | Additional Costs 116,84 € | |
Apartment 1.10 | Einzugsdatum 15.12.2024 | Floor 1st floor | Size 30,57 m² | Rooms 2 | Status Free | Type For rent | Kaufpreis | Price 1.085,24 € | Additional Costs 122,28 € | |
Apartment 1.11 | Einzugsdatum 15.12.2024 | Floor 1st floor | Size 30,51 m² | Rooms 2 | Status Vermietet | Type For rent | Kaufpreis | Price 1.067,85 € | Additional Costs 122,04 € | |
Apartment 2.14 | Einzugsdatum 15.12.2024 | Floor 2nd floor | Size 32,49 m² | Rooms 2 | Status Free | Type For rent | Kaufpreis | Price 1.364,58 € | Additional Costs 129,96 € |
Key Features
This is modern living. Everything you need to recover from demanding work. Your oasis of peace in the midst of bustling urban life.